Top 20 Movies in North America - Weekend of Jun 17, 2022
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Jurassic World Dominion | Universal | $59.15M | $258.92M | 2 |
2 | - | Lightyear | Disney | $50.58M | $57.15M | 1 |
3 | 2 | Top Gun: Maverick | Paramount | $44.66M | $474.76M | 4 |
4 | 3 | Doctor Strange in the Multiverse of Madness | Disney | $4.45M | $406.05M | 7 |
5 | 5 | The Bob's Burgers Movie | 20th Century | $1.17M | $30.06M | 4 |
6 | 4 | The Bad Guys | Universal | $1.01M | $94.47M | 9 |
7 | 7 | Everything Everywhere All At Once | A24 | $942,159 | $65.12M | 13 |
8 | 6 | Downton Abbey: A New Era | Focus | $828,265 | $42.4M | 5 |
9 | 9 | Sonic the Hedgehog 2 | Paramount | $239,762 | $190.53M | 11 |
10 | - | Brian and Charles | Focus | $216,220 | $254,180 | 1 |
11 | 8 | Firestarter | Universal | $182,365 | $9.56M | 6 |
12 | 11 | The Lost City | Paramount | $168,498 | $105.29M | 13 |
13 | 12 | Crimes of the Future | NEON | $107,263 | $2.4M | 3 |
14 | - | Arsenault & Fils | Sphere | $121,252 | $129,372 | 1 |
15 | 13 | Vikram | Independent | $102,213 | $2.76M | 3 |
16 | - | Virata Parvam | Independent | $107,825 | $119,567 | 1 |
17 | 10 | Ante Sundharaniki | Independent | $94,404 | $867,437 | 2 |
18 | 14 | Uncharted | Sony | $103,776 | $148.52M | 18 |
19 | 15 | Watcher | IFC | $87,155 | $1.88M | 3 |
20 | - | The Phantom of the Open | Sony Classics | $86,701 | $188,169 | 3 |
* USD
SOURCE: comScore