Top 20 Movies in North America - Weekend of Sep 22, 2023
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | The Nun II | Warner Bros. | $8.55M | $69.37M | 3 |
2 | - | Expend4bles | Lionsgate | $8.04M | $8.04M | 1 |
3 | 2 | A Haunting in Venice | 20th Century | $6.3M | $25.36M | 2 |
4 | 4 | The Equalizer 3 | Sony | $4.75M | $81.29M | 3 |
5 | 5 | Barbie | Warner Bros. | $3.2M | $630.45M | 10 |
6 | 4 | My Big Fat Greek Wedding 3 | Focus | $3.04M | $23.84M | 3 |
7 | - | It Lives Inside | NEON | $2.61M | $2.61M | 1 |
8 | - | Dumb Money | Sony | $2.43M | $2.74M | 2 |
9 | 6 | Blue Beetle | Warner Bros. | $1.81M | $69.82M | 6 |
10 | - | Howl's Moving Castle - Studio Ghibli Fest 2023 | Fathom | $1.8M | $1.8M | 1 |
11 | 10 | Oppenheimer | Universal | $1.63M | $321.21M | 10 |
12 | 9 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount | $1.63M | $116.26M | 8 |
13 | 8 | Gran Turismo: Based on a True Story | Sony | $1.53M | $41.78M | 5 |
14 | 7 | Jawan | Yash Raj | $976,468 | $13.89M | 3 |
15 | - | Creation of the Gods I: Kingdom of Storms | Well Go USA | $931,140 | $931,140 | 1 |
16 | - | Stop Making Sense 40th Anniversary | A24 | $831,440 | $831,440 | 1 |
17 | 11 | Bottoms | MGM | $609,472 | $11.05M | 5 |
18 | 16 | Haunted Mansion | Disney | $500,250 | $66.85M | 9 |
19 | 13 | Meg 2: The Trench | Warner Bros. | $440,800 | $82.33M | 8 |
20 | 14 | Talk to Me | A24 | $393,860 | $47.59M | 9 |
* USD
SOURCE: comScore